Kay & Company Send Enquiry  Site Map        
 
    Home   |  About Kay Company  |  Our Certification  |  News & Events  |  Articles  |  Send Enquiry  |  Contact
Product Range
 
INTRAMEDULLARY LOCKING NAILS (TIBIA)
Pages
 
Tibial Nails
Tibial Nails
Two Medial / Laterial Holes Two Medial / Lateral Holes
For 4.9 mm Locking Screws in (Ø9-12 mm) Nails For 4.9 mm Locking Screws in (all sizes of Nails)
For 3.9 mm Locking Screws in (Ø8 mm) Nails  
One / Posterior Hole  
   
Ø 8 mm Cat. No. Ø 9 mm Cat. No. Ø 10 mm Cat. No. Ø 11 mm Cat. No. Ø 12 mm Cat. No. Length cms
kc-Tn 091.24 kc-Tn 091.24 kc-Tn 091.24 kc-Tn 091.24 kc-Tn 091.24 24
kc-Tn 091.26 kc-Tn 091.26 kc-Tn 091.26 kc-Tn 091.26 kc-Tn 091.26 26
kc-Tn 091.28 kc-Tn 091.28 kc-Tn 091.28 kc-Tn 091.28 kc-Tn 091.28 28
kc-Tn 091.30 kc-Tn 091.30 kc-Tn 091.30 kc-Tn 091.30 kc-Tn 091.30 30
kc-Tn 091.32 kc-Tn 091.32 kc-Tn 091.32 kc-Tn 091.32 kc-Tn 091.32 32
kc-Tn 091.34 kc-Tn 091.34 kc-Tn 091.34 kc-Tn 091.34 kc-Tn 091.34 34
kc-Tn 091.36 kc-Tn 091.36 kc-Tn 091.36 kc-Tn 091.36 kc-Tn 091.36 36
kc-Tn 091.38 kc-Tn 091.38 kc-Tn 091.38 kc-Tn 091.38 kc-Tn 091.38 38
kc-Tn 091.40 kc-Tn 091.40 kc-Tn 091.40 kc-Tn 091.40 kc-Tn 091.40 40
kc-Tn 091.42 kc-Tn 091.42 kc-Tn 091.42 kc-Tn 091.42 kc-Tn 091.42 42
   
 
 
Supracondylar Nail with Five Holes
Supracondylar Nail with Five Holes
All Five Holes  
For 4.9 mm Locking Screws
Nails with Five Holes
Ø 10 mm Cat. No. Ø 11 mm Cat. No. Ø 12 mm Cat. No. Ø 13 mm Cat. No. Length cms
kc-Sn 093.15 kc-Sn 093.15 kc-Sn 093.15 kc-Sn 093.15 15
kc-Sn 093.21 kc-Sn 093.21 kc-Sn 093.21 kc-Sn 093.21 21
kc-Sn 093.25 kc-Sn 093.25 kc-Sn 093.25 kc-Sn 093.25 25
   
 
 
Supracondylar Nail with Multiple Holes
Supracondylar Nail with Multiple Holes  
All Five Holes  
For 4.9 mm Locking Screws  
Nails with Multiple Holes
Ø 10 mm Cat. No. Ø 11 mm Cat. No. Ø 12 mm Cat. No. Ø 13 mm Cat. No. Length cms
kc-SnM 094.15 kc-SnM 094.15 kc-SnM 094.15 kc-SnM 094.15 15
kc-SnM 094.21 kc-SnM 094.21 kc-SnM 094.21 kc-SnM 094.21 21
kc-SnM 094.25 kc-SnM 094.25 kc-SnM 094.25 kc-SnM 094.25 25
   
 
 
Femoral Reconstruction Nails (Right Leg)
Femoral Reconstruction Nails (Right Leg)
Two Distal Holes Two Proximal Holes
For 4.9 mm Locking Screws For 6.5 mm Locking Screw
Proximal 8 cm Ø up to 14 mm  
Ø 9 mm Cat. No. Ø10 mm Cat. No. Ø 11 mm Cat. No. Ø 12 mm Cat. No. Ø 13 mm Cat. No. Length cms
kc-RNR 095.34 kc-RNR 095.34 kc-RNR 095.34 kc-RNR 095.34 kc-RNR 095.34 34
kc-RNR 095.36 kc-RNR 095.36 kc-RNR 095.36 kc-RNR 095.36 kc-RNR 095.36 36
kc-RNR 095.38 kc-RNR 095.38 kc-RNR 095.38 kc-RNR 095.38 kc-RNR 095.38 38
kc-RNR 095.40 kc-RNR 095.40 kc-RNR 095.40 kc-RNR 095.40 kc-RNR 095.40 40
kc-RNR 095.42 kc-RNR 095.42 kc-RNR 095.42 kc-RNR 095.42 kc-RNR 095.42 42
kc-RNR 095.44 kc-RNR 095.44 kc-RNR 095.44 kc-RNR 095.44 kc-RNR 095.44 44
kc-RNR 095.46 kc-RNR 095.46 kc-RNR 095.46 kc-RNR 095.46 kc-RNR 095.46 46
   
 
 
Femoral Reconstruction Nails (Left Leg)
Femoral Reconstruction Nails (Left Leg)
Two Proximal Holes Two Distal Holes
For 6.5 mm Locking Screws For 4.9 mm Locking Screw
Proximal 8 cm Ø up to 14 mm  
Ø 9 mm Cat. No. Ø10 mm Cat. No. Ø 11 mm Cat. No. Ø 12 mm Cat. No. Ø 13 mm Cat. No. Length cms
kc-RNL 096.34 kc-RNL 096.34 kc-RNL 096.34 kc-RNL 096.34 kc-RNL 096.34 34
kc-RNL 096.36 kc-RNL 096.36 kc-RNL 096.36 kc-RNL 096.36 kc-RNL 096.36 36
kc-RNL 096.38 kc-RNL 096.38 kc-RNL 096.38 kc-RNL 096.38 kc-RNL 096.38 38
kc-RNL 096.40 kc-RNL 096.40 kc-RNL 096.40 kc-RNL 096.40 kc-RNL 096.40 40
kc-RNL 096.42 kc-RNL 096.42 kc-RNL 096.42 kc-RNL 096.42 kc-RNL 096.42 42
kc-RNL 096.44 kc-RNL 096.44 kc-RNL 096.44 kc-RNL 096.44 kc-RNL 096.44 44
kc-RNL 096.46 kc-RNL 096.46 kc-RNL 096.46 kc-RNL 096.46 kc-RNL 096.46 46
   
 
 
Pages
Product Range