Kay & Company Send Enquiry  Site Map        
 
    Home   |  About Kay Company  |  Our Certification  |  News & Events  |  Articles  |  Send Enquiry  |  Contact
Product Range
 
INTRAMEDULLARY LOCKING NAILS
Pages
 
Femoral Nails
Femoral Nails  
Two Proximal Holes Two Distal Holes
For 4.9 mm Locking Screws For 4.9 mm Locking Screws
Proximal 8 cm Ø upto 14mm  
Ø 9 mm Cat. No. Ø 10 mm Cat. No. Ø 11 mm Cat. No. Ø 12 mm Cat. No. Ø 13 mm Cat. No. Length cms
kc-fn 090.32 kc-fn 090.32 kc-fn 090.32 kc-fn 090.32 kc-fn 090.32 32
kc-fn 090.34 kc-fn 090.34 kc-fn 090.34 kc-fn 090.34 kc-fn 090.34 34
kc-fn 090.36 kc-fn 090.36 kc-fn 090.36 kc-fn 090.36 kc-fn 090.36 36
kc-fn 090.38 kc-fn 090.38 kc-fn 090.38 kc-fn 090.38 kc-fn 090.38 38
kc-fn 090 40 kc-fn 090.40 kc-fn 090.40 kc-fn 090.40 kc-fn 090.40 40
kc-fn 090.42 kc-fn 090.42 kc-fn 090.42 kc-fn 090.42 kc-fn 090.42 42
kc-fn 090.44 kc-fn 090.44 kc-fn 090.44 kc-fn 090.44 kc-fn 090.44 44
kc-fn 090.46 kc-fn 090.46 kc-fn 090.46 kc-fn 090.46 kc-fn 090.46 46
kc-fn 090.48 kc-fn 090.48 kc-fn 090.48 kc-fn 090.48 kc-fn 090.48 48
kc-fn 090.50 kc-fn 090.50 kc-fn 090.50 kc-fn 090.50 kc-fn 090.50 50
   
 
 
Pages
Product Range