Kay & Company Send Enquiry  Site Map        
 
    Home   |  About Kay Company  |  Our Certification  |  News & Events  |  Articles  |  Send Enquiry  |  Contact
Product Range
 
BONE PLATES
Pages
 
Mini Fragment Plates Fixation with 2.0 mm Screws
Mini Fragment Plates Fixation with 2.0 mm Screws
Indication : For Finger Surgery
Cat. No. No. of Holes Length mm
kc-132.02 2 12
kc-132.03 3 17
kc-132.04 4 23
kc-132.05 5 29
kc-132.06 6 35
kc-132.07 7 41
kc-132.08 8 47
   
 
 
Straight Reconstruction Plates Fixation with 2.7 mm Screws
Straight Reconstruction Plates Fixation with 2.7 mm Screws
Cat. No. No. of Holes Length mm
kc-129.02 2 16
kc-129.03 3 24
kc-129.04 4 32
kc-129.05 5 40
kc-129.06 6 48
kc-129.07 7 56
kc-129.08 8 64
kc-129.09 9 72
kc-129.10 10 80
kc-129.11 11 88
kc-129.12 12 96
kc-129.14 14 112
kc-129.16 16 128
kc-129.18 18 144
kc-129.20 20 160
kc-129.22 22 176
kc-129.24 24 192
   
 
 
Small D.C Plates, Fixation with 3.5 mm Screws
Small D.C Plates, Fixation with 3.5 mm Screws
Indication : For Ulna and Radius    
Cat. No. No. of Holes Length mm
kc-101.02 2 25
kc-101.03 3 37
kc-101.04 4 49
kc-101.05 5 61
kc-101.06 6 73
kc-101.07 7 85
kc-101.08 8 97
kc-101.09 9 109
kc-101.10 10 121
kc-101.12 12 145
   
 
 
Dynamic Compression Plates Fixation with 2.7 mm Screws
Dynamic Compression Plates Fixation with 2.7 mm Screws
Indication : For Hand Surgery and Mandibular Reconstruction
Cat. No. No. of Holes Length mm
kc-104.02 2 20
kc-104.03 3 28
kc-104.04 4 36
kc-104.05 5 44
kc-104.06 6 52
kc-104.07 7 60
kc-104.08 8 68
kc-104.09 9 76
kc-104.10 10 84
kc-104.12 12 100
   
 
 
One Third Plates Fixation with 3.5 mm Screws
One Third Plates Fixation with 3.5 mm Screws
Indication : Used as Buttres Plate for Fibula, Matacarpals and Metatarsals and Fractue of Distal Humerus and Olecranon
Cat. No. No. of Holes Length mm
kc-116.02 2 25
kc-116.03 3 37
kc-116.04 4 49
kc-116.05 5 61
kc-116.06 6 73
kc-116.07 7 85
kc-116.08 8 97
kc-116.09 9 109
kc-116.10 10 121
kc-116.12 12 145
   
 
 
'T' Plates, Fixation with 3.5 mm Screws
'T' Plates, Fixation with 3.5 mm Screws
Indication : For Distal Radius and Lateral End of Clavicle Bone
Cat. No. No. of Holes Length mm
kc-136.03 3 39
kc-136.04 4 56
kc-136.05 5 67
kc-101.06 6 78
   
 
 
Pages
Product Range